 
  - Register
- Sign In
-  Agent Emailjohn@digz.house
-  Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
259 Properties
 259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/42 42 3 Beds 4 Baths 2,001 SqFt$1,399,900Active 3 Beds 4 Baths 2,001 SqFt$1,399,900Active
- 1/15 15 2 Beds 2 Baths 1,425 SqFt$4,200Active 2 Beds 2 Baths 1,425 SqFt$4,200Active
- 1/14 14 1 Bath 1,105 SqFt$3,100Active 1 Bath 1,105 SqFt$3,100Active
- 1/10 10 1 Bed 1 Bath 510 SqFt$2,350Active 1 Bed 1 Bath 510 SqFt$2,350Active
- 1/10 10 1 Bath 435 Sqft Lot$1,850Active 1 Bath 435 Sqft Lot$1,850Active
- 1/29 29 1 Bed 1 Bath 830 SqFt$569,000Active 1 Bed 1 Bath 830 SqFt$569,000Active
- 1/19 19 2 Beds 2 Baths 2,667 SqFt$2,900Active 2 Beds 2 Baths 2,667 SqFt$2,900Active
- 1/19 19 2 Beds 2 Baths 2,667 SqFt$2,400Active 2 Beds 2 Baths 2,667 SqFt$2,400Active
- 1/15 15 2 Beds 1 Bath$2,850Active 2 Beds 1 Bath$2,850Active317 8th Avenue #303, Asbury Park, NJ 07712Listed by Heritage House Sotheby's International Realty Condo   
- 1/23 23 2 Beds 1 Bath 1,204 SqFt$619,000Pending 2 Beds 1 Bath 1,204 SqFt$619,000Pending
- 1/26 26 2 Beds 3 Baths$6,200Active 2 Beds 3 Baths$6,200Active
- 1/13 13 2 Beds 1 Bath 3,262 SqFt$2,600Active 2 Beds 1 Bath 3,262 SqFt$2,600Active
- 1/51 51 2 Beds 2 Baths 1,376 SqFt$2,500Active 2 Beds 2 Baths 1,376 SqFt$2,500Active1032 2nd Avenue, Asbury Park, NJ 07712Listed by Ward Wight Sotheby's International Realty Single Family Home   
- 1/15 15 1 Bed 1 Bath 532 SqFt$2,000Pending 1 Bed 1 Bath 532 SqFt$2,000Pending
- 1/23 23 1 Bed 1 Bath 2,613 Sqft Lot$1,990Active 1 Bed 1 Bath 2,613 Sqft Lot$1,990Active
- 1/17 17 2 Beds 2 Baths 435 Sqft Lot$3,200Price Dropped by $1K 2 Beds 2 Baths 435 Sqft Lot$3,200Price Dropped by $1K
- 1/8 8 2 Beds 1 Bath 5,662 Sqft Lot$2,800Active 2 Beds 1 Bath 5,662 Sqft Lot$2,800Active
- 1/9 9 2 Beds 1 Bath 3,262 SqFt$3,000Active 2 Beds 1 Bath 3,262 SqFt$3,000Active
- 1/14 14 1 Bed 1 Bath$1,975Active 1 Bed 1 Bath$1,975Active
- 1/28 28 3 Beds 2 Baths 6,969 Sqft Lot$1,125,000Active 3 Beds 2 Baths 6,969 Sqft Lot$1,125,000Active
- 1/29 29 3 Beds 2 Baths 1,329 SqFt$5,950Pending 3 Beds 2 Baths 1,329 SqFt$5,950Pending
- 1/16 16 3 Beds 1 Bath 1,222 SqFt$575,000Pending 3 Beds 1 Bath 1,222 SqFt$575,000Pending1114 2nd Avenue, Asbury Park, NJ 07712Listed by NextHome Realty Premier Properties Single Family Home   
- 1/40 40 4 Beds 3 Baths 2,050 SqFt$1,250,000Pending 4 Beds 3 Baths 2,050 SqFt$1,250,000Pending
- 1/30 30 3 Beds 3 Baths 5,662 Sqft Lot$1,100,000Pending 3 Beds 3 Baths 5,662 Sqft Lot$1,100,000Pending