 
  - Register
- Sign In
-  Agent Emailjohn@digz.house
-  Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
259 Properties
 259 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/31 31 2 Beds 2 Baths 750 SqFt$3,100Active 2 Beds 2 Baths 750 SqFt$3,100Active
- 1/17 17 1 Bath 960 SqFt$3,000Active 1 Bath 960 SqFt$3,000Active
- 1/39 39 4 Beds 3 Baths 2,200 SqFt$1,350,000Pending 4 Beds 3 Baths 2,200 SqFt$1,350,000Pending
- 1/39 39 1 Bed 2 Baths 1,420 SqFt$4,000Active 1 Bed 2 Baths 1,420 SqFt$4,000Active
- 1/5 5 2 Beds 2 Baths 1,241 SqFt$1,490,000Active 2 Beds 2 Baths 1,241 SqFt$1,490,000Active
- 1/6 6 4 Beds 4 Baths 2,706 SqFt$4,555,000Active 4 Beds 4 Baths 2,706 SqFt$4,555,000Active
- 1/25 25 2 Beds 2 Baths 1,355 SqFt$1,875,000Pending 2 Beds 2 Baths 1,355 SqFt$1,875,000Pending
- 1/21 21 3 Beds 4 Baths$3,500Active 3 Beds 4 Baths$3,500Active
- 1/20 20 1 Bed 2 Baths 906 SqFt$3,100Active 1 Bed 2 Baths 906 SqFt$3,100Active
- 1/17 17 1 Bed 1 Bath 619 SqFt$2,450Active 1 Bed 1 Bath 619 SqFt$2,450Active
- 1/16 16 1 Bed 1 Bath 642 SqFt$2,450Pending 1 Bed 1 Bath 642 SqFt$2,450Pending
- 1/46 46 2 Beds 2 Baths$5,550Active 2 Beds 2 Baths$5,550Active
- 1/9 9 2 Beds 2 Baths 1,425 SqFt$3,800Active 2 Beds 2 Baths 1,425 SqFt$3,800Active
- 1/20 20 4 Beds 2 Baths 1,240 SqFt$2,800Active 4 Beds 2 Baths 1,240 SqFt$2,800Active
- 1/3 3 5 Beds 4 Baths 1,684 SqFt$1,180,000Active 5 Beds 4 Baths 1,684 SqFt$1,180,000Active
- 1/15 15 2 Beds 1 Bath 685 SqFt$2,495Active 2 Beds 1 Bath 685 SqFt$2,495Active
- 1/38 38 2 Beds 1 Bath 2,112 SqFt$2,350Active 2 Beds 1 Bath 2,112 SqFt$2,350Active
- 1/13 13 1 Bed 1 Bath$1,900Active 1 Bed 1 Bath$1,900Active
- 1/24 24 2 Beds 2 Baths 1,238 SqFt$4,900Active 2 Beds 2 Baths 1,238 SqFt$4,900Active
- 1/10 10 1 Bath 2,121 SqFt$1,750Active 1 Bath 2,121 SqFt$1,750Active
- 1/60 60 4 Beds 4 Baths 3,296 SqFt$2,899,000Active 4 Beds 4 Baths 3,296 SqFt$2,899,000Active
- 1/23 23 2 Beds 1 Bath 986 SqFt$699,000Pending 2 Beds 1 Bath 986 SqFt$699,000Pending
- 1/18 18 1 Bed 1 Bath 804 SqFt$499,000Pending 1 Bed 1 Bath 804 SqFt$499,000Pending
- 1/36 36 1 Bed 1 Bath$2,100Pending 1 Bed 1 Bath$2,100Pending
