- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 2 Baths 1,325 SqFt$5,700Active - 1/34 34
2 Beds 2 Baths 2,178 Sqft Lot$3,600Active - 1/14 14
3 Beds 2 Baths 1,200 SqFt$3,500Active - 1/10 10
3 Beds 2 Baths 1,282 SqFt$975,000Pending - 1/22 22
2 Beds 1 Bath 1,204 SqFt$614,900Pending - 1/37 37
1 Bed 1 Bath 565 SqFt$375,000Pending - 1/48 48
3 Beds 5 Baths 4,154 SqFt$42,500Active1101 Ocean Avenue #Penthouse D, Asbury Park, NJ 07712
Listed by Ward Wight Sotheby's International Realty
Condo
- 1/23 23
3 Beds 2 Baths 1,332 SqFt$3,000Pending - 1/19 19
1 Bed 1 Bath$3,000Active - 1/9 9
3 Beds 1 Bath 1,616 SqFt$499,000Pending - 1/66 66
3 Beds 2 Baths 1,342 SqFt$1,240,000Active - 1/30 30
7 Beds 4 Baths 2,813 SqFt$980,000Pending - 1/7 7
1 Bed 1 Bath$2,500Active - 1/14 14
1 Bed 1 Bath 403 SqFt$2,500Active - 1/41 41
3 Beds 2 Baths 1,300 SqFt$4,600Price Dropped by $1K - 1/14 14
2 Beds 2 Baths 900 SqFt$2,600Active - 1/36 36
3 Beds 1 Bath 649 SqFt$800,000Active - 1/13 13
4 Beds 1 Bath 1,232 SqFt$3,500Active - 1/11 11
3 Beds 1 Bath$3,500Pending - 1/5 5
3 Beds 3 Baths 2,036 SqFt$2,875,000Active - 1/16 16
3 Beds 2 Baths 1,282 SqFt$1,199,000Price Dropped by $51K - 1/10 10
3 Beds 2 Baths 1,282 SqFt$1,100,000Pending - 1/19 19
3 Beds 4 Baths 2,237 SqFt$4,000Active - 1/21 21
3 Beds 4 Baths$3,500Active