- Register
- Sign In
- Advisor Emailjohn@digz.house
- Advisor Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
1 Bed 2 Baths 1,420 SqFt$3,800Active - 1/5 5
2 Beds 2 Baths 1,241 SqFt$1,515,000Active - 1/6 6
4 Beds 4 Baths 2,706 SqFt$4,555,000Active - 1/20 20
1 Bed 2 Baths 906 SqFt$2,950Pending - 1/17 17
1 Bed 1 Bath 619 SqFt$2,400Pending - 1/46 46
2 Beds 2 Baths$5,550Active - 1/10 10
1 Bed 1 Bath 1.67 Acres Lot$3,515Active - 1/9 9
2 Beds 2 Baths 1,425 SqFt$3,700Active - 1/3 3
5 Beds 4 Baths 1,684 SqFt$997,000Price Dropped by $183K - 1/15 15
2 Beds 1 Bath 685 SqFt$2,250Pending - 1/31 31
4 Beds 2 Baths 1,956 SqFt$1,090,000Pending - 1/24 24
2 Beds 2 Baths 1,238 SqFt$4,900Active - 1/60 60
4 Beds 4 Baths 3,296 SqFt$2,899,000Active - 1/42 42
3 Beds 4 Baths 2,001 SqFt$1,399,900Pending - 1/14 14
1 Bath 1,105 SqFt$2,950Active - 1/29 29
1 Bed 1 Bath 830 SqFt$569,000Pending - 1/15 15
2 Beds 1 Bath$2,850Active317 8th Avenue #303, Asbury Park, NJ 07712
Listed by Heritage House Sotheby's International Realty
Condo
- 1/26 26
2 Beds 3 Baths$6,200Active - 1/23 23
1 Bed 1 Bath 2,613 Sqft Lot$1,990Active - 1/28 28
3 Beds 2 Baths 6,969 Sqft Lot$1,125,000Active - 1/23 23
2 Beds 2 Baths 1,004 SqFt$4,900Active201 Sunset Avenue #112, Asbury Park, NJ 07712
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Condo
- 1/24 24
4 Beds 2 Baths 1,718 SqFt$3,400Active - 1/20 20
1 Bath 450 SqFt$1,895Active - 1/10 10
2 Beds 2 Baths 1,100 SqFt$3,400Active