 
  - Register
- Sign In
-  Agent Emailjohn@digz.house
-  Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
221 Properties
 221 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 3 Beds 2 Baths 6,969 Sqft Lot$369,900Price Dropped by $5K 3 Beds 2 Baths 6,969 Sqft Lot$369,900Price Dropped by $5K
- 1/32 32 3 Beds 1.5 Baths 0.51 Acres Lot$277,000Under Contract 3 Beds 1.5 Baths 0.51 Acres Lot$277,000Under Contract
- 1/49 49 3 Beds 2 Baths 1,746 SqFt$499,900Under Contract 3 Beds 2 Baths 1,746 SqFt$499,900Under Contract
- 1/12 12 3 Beds 2 Baths 2,240 SqFt$525,000Under Contract 3 Beds 2 Baths 2,240 SqFt$525,000Under Contract
- 1/27 27 3 Beds 1 Bath 5,227 Sqft Lot$319,900Under Contract 3 Beds 1 Bath 5,227 Sqft Lot$319,900Under Contract
- 1/19 19 3 Beds 2 Baths 0.86 Acres Lot$439,000Active 3 Beds 2 Baths 0.86 Acres Lot$439,000Active25 E Shore Lake Owassa Rd, Frankford Twp., NJ 07860Listed by COLDWELL BANKER REALTY Single Family Home   
- 1/11 11 2 Beds 1 Bath 8,712 Sqft Lot$260,000Under Contract 2 Beds 1 Bath 8,712 Sqft Lot$260,000Under Contract
- 1/26 26 4 Beds 2.5 Baths 2,500 SqFt$490,000Under Contract 4 Beds 2.5 Baths 2,500 SqFt$490,000Under Contract
- 1/35 35 4 Beds 3 Baths 2,208 SqFt$530,000Under Contract 4 Beds 3 Baths 2,208 SqFt$530,000Under Contract
- 1/49 49 4 Beds 2.5 Baths 2.29 Acres Lot$649,000Under Contract 4 Beds 2.5 Baths 2.29 Acres Lot$649,000Under Contract
- 1/45 45 2 Beds 1 Bath 0.34 Acres Lot$320,000Under Contract 2 Beds 1 Bath 0.34 Acres Lot$320,000Under Contract
- 1/21 21 4 Beds 2.5 Baths 1.38 Acres Lot$430,000Price Dropped by $35K 4 Beds 2.5 Baths 1.38 Acres Lot$430,000Price Dropped by $35K907 Fairview Lake Rd, Stillwater Twp., NJ 07860Listed by REALTY EXECUTIVES EXCEPTIONAL Single Family Home   
- 1/12 12 3 Beds 2 Baths 8,276 Sqft Lot$350,000Under Contract 3 Beds 2 Baths 8,276 Sqft Lot$350,000Under Contract
- 1/14 14 2 Beds 1 Bath 0.45 Acres Lot$360,000Under Contract 2 Beds 1 Bath 0.45 Acres Lot$360,000Under Contract
- 1/35 35 3 Beds 1.5 Baths 9,583 Sqft Lot$394,000Under Contract 3 Beds 1.5 Baths 9,583 Sqft Lot$394,000Under Contract
- 1/10 10 3 Beds 2 Baths 1,408 SqFt$330,900Under Contract 3 Beds 2 Baths 1,408 SqFt$330,900Under Contract
- 1/27 27 3 Beds 2 Baths 0.54 Acres Lot$424,999Under Contract 3 Beds 2 Baths 0.54 Acres Lot$424,999Under Contract
- 1/31 31 6 Beds 7 Baths 14 Acres Lot$1,950,000Active 6 Beds 7 Baths 14 Acres Lot$1,950,000Active
- 1/48 48 4 Beds 2.5 Baths 7.4 Acres Lot$850,000Active 4 Beds 2.5 Baths 7.4 Acres Lot$850,000Active
- 1/46 46 3 Beds 2 Baths 0.87 Acres Lot$425,000Under Contract 3 Beds 2 Baths 0.87 Acres Lot$425,000Under Contract
- 1/25 25 2 Beds 2 Baths 0.74 Acres Lot$369,000Under Contract 2 Beds 2 Baths 0.74 Acres Lot$369,000Under Contract
- 1/41 41 6 Beds 2 Baths 19,998 SqFt$529,995Active 6 Beds 2 Baths 19,998 SqFt$529,995Active3-5 New Hampshire St, Newton Town, NJ 07860Listed by REALTY EXECUTIVES EXCEPTIONAL Multi-Family, Commercial   
- 1/7 7 2 Beds 1.5 Baths$324,900Active 2 Beds 1.5 Baths$324,900Active
- 1/43 43 3 Beds 1 Bath 0.46 Acres Lot$415,000Under Contract 3 Beds 1 Bath 0.46 Acres Lot$415,000Under Contract217 Newton Swartswood Rd, Fredon Twp., NJ 07860Listed by REALTY EXECUTIVES EXCEPTIONAL Single Family Home 