 
  - Register
- Sign In
-  Agent Emailjohn@digz.house
-  Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
221 Properties
 221 Properties Available In 07860
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/49 49 4 Beds 2.5 Baths 2 Acres Lot$674,999Under Contract 4 Beds 2.5 Baths 2 Acres Lot$674,999Under Contract
- 1/28 28 2 Beds 1.5 Baths 1,353 SqFt$335,000Under Contract 2 Beds 1.5 Baths 1,353 SqFt$335,000Under Contract
- 1/43 43 4 Beds 3 Baths 0.49 Acres Lot$650,000Under Contract 4 Beds 3 Baths 0.49 Acres Lot$650,000Under Contract
- 1/46 46 3 Beds 2.5 Baths 2,068 SqFt$500,000Under Contract 3 Beds 2.5 Baths 2,068 SqFt$500,000Under Contract
- 1/41 41 1 Bed 1.5 Baths 1,222 SqFt$329,000Under Contract 1 Bed 1.5 Baths 1,222 SqFt$329,000Under Contract
- 1/14 14 1 Bed 1.5 Baths 0.5 Acres Lot$275,000Under Contract 1 Bed 1.5 Baths 0.5 Acres Lot$275,000Under Contract
- 1/29 29 3 Beds 1.5 Baths 0.37 Acres Lot$450,000Under Contract 3 Beds 1.5 Baths 0.37 Acres Lot$450,000Under Contract
- 1/49 49 3 Beds 2 Baths 0.27 Acres Lot$425,000Under Contract 3 Beds 2 Baths 0.27 Acres Lot$425,000Under Contract
- 1/33 33 4 Beds 3 Baths 3,650 SqFt$990,000Active 4 Beds 3 Baths 3,650 SqFt$990,000Active68 & 70 Goodale Rd (5.9 acres), Andover Twp., NJ 07860Listed by COLDWELL BANKER REALTY Single Family Home   
- 1/50 50 1 Bed 1 Bath$250,000Under Contract 1 Bed 1 Bath$250,000Under Contract
- 1/18 18 4 Beds 2.5 Baths 0.73 Acres Lot$475,000Under Contract 4 Beds 2.5 Baths 0.73 Acres Lot$475,000Under Contract
- 1/28 28 2 Beds 1.5 Baths 1.06 Acres Lot$379,000Under Contract 2 Beds 1.5 Baths 1.06 Acres Lot$379,000Under Contract
- 1/36 36 4 Beds 2.5 Baths 8.66 Acres Lot$570,000Price Dropped by $25K 4 Beds 2.5 Baths 8.66 Acres Lot$570,000Price Dropped by $25K
- 1/31 31 3 Beds 1.5 Baths 1,938 SqFt$419,900Under Contract 3 Beds 1.5 Baths 1,938 SqFt$419,900Under Contract
- 1/48 48 3 Beds 2.5 Baths 0.76 Acres Lot$425,000Under Contract 3 Beds 2.5 Baths 0.76 Acres Lot$425,000Under Contract
- 1/22 22 2 Beds 1.5 Baths 7,405 Sqft Lot$335,000Under Contract 2 Beds 1.5 Baths 7,405 Sqft Lot$335,000Under Contract
- 1/34 34 3 Beds 2 Baths 1,909 SqFt$535,000Under Contract 3 Beds 2 Baths 1,909 SqFt$535,000Under Contract
- 1/42 42 5 Beds 2.5 Baths 2,690 SqFt$739,000Price Dropped by $10K 5 Beds 2.5 Baths 2,690 SqFt$739,000Price Dropped by $10K
- 1/24 24 2 Beds 1 Bath 0.25 Acres Lot$312,500Under Contract 2 Beds 1 Bath 0.25 Acres Lot$312,500Under Contract949 Plymouth Lake Dr, Stillwater Twp., NJ 07860Listed by KELLER WILLIAMS INTEGRITY Single Family Home   
- 1/50 50 4 Beds 3.5 Baths 2,667 SqFt$725,000Under Contract 4 Beds 3.5 Baths 2,667 SqFt$725,000Under Contract
- 1/45 45 3 Beds 2 Baths 0.45 Acres Lot$525,000Under Contract 3 Beds 2 Baths 0.45 Acres Lot$525,000Under Contract
- 1/35 35 4 Beds 2.5 Baths 0.49 Acres Lot$475,000Price Dropped by $25K 4 Beds 2.5 Baths 0.49 Acres Lot$475,000Price Dropped by $25K
- 1/26 26 3 Beds 2 Baths 1,704 SqFt$425,000Under Contract 3 Beds 2 Baths 1,704 SqFt$425,000Under Contract
- 1/27 27 2 Beds 1.5 Baths 0.69 Acres Lot$385,000Under Contract 2 Beds 1.5 Baths 0.69 Acres Lot$385,000Under Contract