 
  - Register
- Sign In
-  Agent Emailjohn@digz.house
-  Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
221 Properties
 221 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/18 18 3 Beds 2 Baths 0.32 Acres Lot$399,000Active 3 Beds 2 Baths 0.32 Acres Lot$399,000Active
- 1/32 32 4 Beds 3.5 Baths 6.58 Acres Lot$769,900Under Contract 4 Beds 3.5 Baths 6.58 Acres Lot$769,900Under Contract
- 1/19 19 2 Beds 1.5 Baths 10,454 Sqft Lot$349,000Active 2 Beds 1.5 Baths 10,454 Sqft Lot$349,000Active
- 1/50 50 3 Beds 2 Baths 3.55 Acres Lot$549,900Under Contract 3 Beds 2 Baths 3.55 Acres Lot$549,900Under Contract
- 1/42 42 6 Beds 2 Baths 2,792 SqFt$499,900Under Contract 6 Beds 2 Baths 2,792 SqFt$499,900Under Contract
- 1/21 21 3 Beds 1.5 Baths 0.29 Acres Lot$419,000Active 3 Beds 1.5 Baths 0.29 Acres Lot$419,000Active
- 1/23 23 4 Beds 2.5 Baths 0.76 Acres Lot$490,000Under Contract 4 Beds 2.5 Baths 0.76 Acres Lot$490,000Under Contract
- 1/26 26 3 Beds 1 Bath 0.74 Acres Lot$479,000Active 3 Beds 1 Bath 0.74 Acres Lot$479,000Active947 Plymouth Lake Dr, Stillwater Twp., NJ 07860Listed by KELLER WILLIAMS INTEGRITY Single Family Home   
- 1/27 27 3 Beds 1.5 Baths 7,405 Sqft Lot$255,000Under Contract 3 Beds 1.5 Baths 7,405 Sqft Lot$255,000Under Contract
- 1/37 37 3 Beds 2.5 Baths 9,147 Sqft Lot$395,000Under Contract 3 Beds 2.5 Baths 9,147 Sqft Lot$395,000Under Contract
- 1/41 41 3 Beds 2 Baths 0.51 Acres Lot$489,000Under Contract 3 Beds 2 Baths 0.51 Acres Lot$489,000Under Contract
- 1/28 28 3 Beds 1.5 Baths 0.33 Acres Lot$329,900Active 3 Beds 1.5 Baths 0.33 Acres Lot$329,900Active
- 1/12 12 1 Bed 1.5 Baths 1,383 SqFt$325,000Active 1 Bed 1.5 Baths 1,383 SqFt$325,000Active
- 1/20 20 2 Beds 2 Baths 10,454 Sqft Lot$329,900Under Contract 2 Beds 2 Baths 10,454 Sqft Lot$329,900Under Contract
- 1/18 18 1 Bed 1 Bath$252,000Active 1 Bed 1 Bath$252,000Active
- 1/28 28 3 Beds 2 Baths 1.32 Acres Lot$415,000Active 3 Beds 2 Baths 1.32 Acres Lot$415,000Active
- 1/50 50 4 Beds 3.5 Baths 1.01 Acres Lot$879,900Active 4 Beds 3.5 Baths 1.01 Acres Lot$879,900Active
- 1/39 39 4 Beds 2.5 Baths 2,877 SqFt$499,000Under Contract 4 Beds 2.5 Baths 2,877 SqFt$499,000Under Contract
- 1/31 31 2 Beds 1.5 Baths 1,434 SqFt$359,000Under Contract 2 Beds 1.5 Baths 1,434 SqFt$359,000Under Contract
- 1/33 33 2 Beds 2 Baths 0.97 Acres Lot$349,900Under Contract 2 Beds 2 Baths 0.97 Acres Lot$349,900Under Contract
- 1/3 3 2 Beds 2 Baths 0.53 Acres Lot$90,000Under Contract 2 Beds 2 Baths 0.53 Acres Lot$90,000Under Contract
- 1/44 44 3 Beds 1.5 Baths 1.17 Acres Lot$425,000Under Contract 3 Beds 1.5 Baths 1.17 Acres Lot$425,000Under Contract365 Newton Swartswood Rd, Fredon Twp., NJ 07860Listed by KELLER WILLIAMS INTEGRITY Single Family Home   
- 1/31 31 4 Beds 1.5 Baths 9,147 Sqft Lot$425,000Under Contract 4 Beds 1.5 Baths 9,147 Sqft Lot$425,000Under Contract
- 3D 2 Beds 2 Baths 0.36 Acres Lot$425,000Active 2 Beds 2 Baths 0.36 Acres Lot$425,000Active