- Register
- Sign In
- Advisor Emailjohn@digz.house
- Advisor Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
2 Beds 1 Bath$1,895Pending - 1/22 22
3 Beds 5 Baths 2,475 SqFt$3,250Active - 1/9 9
1 Bed 2 Baths 785 SqFt$2,850Active - 1/12 12
3 Beds 2 Baths 1,331 SqFt$3,000Active - 1/8 8
3 Beds 4 Baths 2,013 SqFt$1,698,000Active - 1/10 10
2 Beds 3 Baths 1,650 SqFt$1,357,000Active - 1/51 51
3 Beds 3 Baths 2,503 SqFt$2,300,000Active - 1/30 30
2 Beds 2 Baths 1,198 SqFt$834,900Pending - 1/6 6
3 Beds 2 Baths 1,744 SqFt$2,460,000Active - 1/15 15
3 Beds 2 Baths 1,152 SqFt$559,000Active - 1/67 67
10 Beds 8 Baths 5,400 SqFt$3,400,000Pending - 1/24 24
2 Beds 2 Baths 0.46 Acres Lot$3,500Pending - 1/24 24
1 Bed 2 Baths 840 SqFt$2,900Active - 1/6 6
2 Beds 2 Baths 1,213 SqFt$1,585,000Active - 1/16 16
1 Bath 1,054 SqFt$2,900Active - 1/27 27
3 Beds 1 Bath$2,850Active - 1/66 66
2 Beds 2 Baths$7,950Active - 1/56 56
5 Beds 4 Baths 2,002 SqFt$3,800Active600 Sixth Avenue, Asbury Park, NJ 07712
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/13 13
4 Beds 2 Baths 1,088 SqFt$2,650Active - 1/26 26
1 Bed 1 Bath 532 SqFt$279,900Pending - 1/27 27
2 Beds 1 Bath 1,144 SqFt$544,000Pending - 1/6 6
4 Beds 4 Baths 2,776 SqFt$4,660,000Active - 1/25 25
2 Beds 2 Baths 960 SqFt$2,950Active - 1/33 33
2 Beds 2 Baths 1,150 SqFt$999,999Active