
- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 5 Baths 0.28 Acres Lot$1,991,977Active
- 1/34 345 Beds 3 Baths 8,712 Sqft Lot$999,000Active
- 1/43 435 Beds 3.5 Baths 0.34 Acres Lot$1,495,000Under Contract
- 1/50 504 Beds 2.5 Baths 0.26 Acres Lot$1,199,000Under Contract
- 1/9 91 Bed 1 Bath 664 SqFt$205,000Under Contract
- 1/26 262 Beds 1.5 Baths 0.65 Acres Lot$579,000Under Contract
- 1/40 406 Beds 5.5 Baths 3,800 SqFt$2,399,888Under Contract
806 Saint Marks Ave, Westfield Town, NJ 07090
Listed by KELLER WILLIAMS METROPOLITAN
Single Family Home
- 1/42 424 Beds 2.5 Baths 0.29 Acres Lot$1,399,000Under Contract
- 1/50 505 Beds 5.5 Baths 0.62 Acres Lot$3,399,000Active
- 1/15 157 Beds 6 Baths 8,712 Sqft Lot$2,199,000Active
- 1/50 505 Beds 5.5 Baths 6,275 SqFt$3,895,000Under Contract
- 1/14 142 Beds 1 Bath 3,049 Sqft Lot$465,000Under Contract
- 1/38 384 Beds 3 Baths 6,098 Sqft Lot$999,999Under Contract
- 1/10 101 Bed 1 Bath 664 SqFt$259,900Active
- 1/45 454 Beds 4 Baths 9,147 Sqft Lot$1,695,000Under Contract
- 1/3 35 Beds 5 Baths 0.27 Acres Lot$1,750,000Active
- 1/49 495 Beds 5.5 Baths 3,757 SqFt$1,499,000Under Contract
- 3 Beds 1.5 Baths 8,276 Sqft Lot$849,000Under Contract
- 1/43 435 Beds 5.5 Baths 0.28 Acres Lot$1,700,000Under Contract
- 5 Beds 4.5 Baths 0.31 Acres Lot$2,100,000Under Contract
- 1/39 395 Beds 3.5 Baths 7,405 Sqft Lot$1,399,000Under Contract
- 1/41 414 Beds 3 Baths 7,840 Sqft Lot$999,999Under Contract
- 1/50 506 Beds 6 Baths 0.84 Acres Lot$3,499,000Active
- 1/43 435 Beds 5 Baths 0.4 Acres Lot$2,150,000Under Contract