
- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 4.5 Baths 0.34 Acres Lot$2,550,000Under Contract
- 1/43 436 Beds 5 Baths 10,018 Sqft Lot$1,999,000Under Contract
- 1/48 485 Beds 5.5 Baths 0.54 Acres Lot$4,895,000Under Contract
- 1/11 114 Beds 1.5 Baths 2,080 SqFt$999,900Under Contract
- 1/21 213 Beds 2.5 Baths 0.32 Acres Lot$1,075,000Under Contract
- 1/6 64 Beds 3 Baths 2,033 SqFt$7,500New
- 1/5 53 Beds 2.5 Baths 2,276 SqFt$6,875New
- 1/16 163 Beds 2.5 Baths 1,580 SqFt$6,750New
- 1/16 163 Beds 2.5 Baths 1,704 SqFt$5,800New
- 1/19 191 Bed 1 Bath 8,712 Sqft Lot$1,950New
- 1/36 363 Beds 2.5 Baths 0.26 Acres Lot$6,500New
- 1/46 466 Beds 5.5 Baths 0.48 Acres Lot$15,000Price Dropped by $135K
- 1/26 263 Beds 3.5 Baths 2,300 SqFt$6,900Active
- 1/18 183 Beds 2.5 Baths 2,200 SqFt$3,600Active
- 1/14 142 Beds 1.5 Baths$2,900Active
- 1/24 242 Beds 2.5 Baths$3,300Active
- 1/22 222 Beds 1 Bath 4,356 Sqft Lot$3,000Active
- 1/2 21 Bed 1 Bath$2,295Active
2 Beech Spring Dr #C, Summit City, NJ 07901
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/13 131 Bed 1 Bath 7,405 Sqft Lot$2,300Active
- 1/21 212 Beds 2.5 Baths 2,035 SqFt$3,950Active
- 1/19 194 Beds 3.5 Baths 0.32 Acres Lot$7,000Active
- 1/5 52 Beds 1 Bath$2,595Active
2 Beech Spring Dr #4D, Summit City, NJ 07901
Listed by REALTY EXECUTIVES EXCEPTIONAL
Single Family Home
- 1/27 272 Beds 2.5 Baths 3.06 Acres Lot$3,400Active
- 1/16 162 Beds 2.5 Baths$3,300Active