
- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
341 Properties
341 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 335 Beds 4 Baths$90,000Active
- 1/33 333 Beds 2.5 Baths$1,199,000Pending
- 1/86 865 Beds 4.5 Baths$150,000Active
- 1/34 344 Beds 3 Baths$60,000Active
- 1/34 344 Beds 3 Baths$30,000Active
- 1/34 344 Beds 3 Baths$25,000Active
- 1/34 344 Beds 3 Baths$10,000Active
- 1/12 122 Beds 2 Baths$1,300Active
- 1/21 212 Beds 1.5 Baths$1,200Active
- 1/30 302 Beds 1 Bath$599,000Active
- 1/16 162 Beds 1 Bath$2,500Active
- 1/4 45 Beds 4.5 Baths$2,850,000Active
116 N Lancaster Ave, Margate, NJ 08402
Listed by Soleil Sotheby's International Realty - A
Single Family Home
- 1/43 434 Beds 2.5 Baths$35,000Active
- 1/43 434 Beds 2.5 Baths$32,000Active
- 1/14 141 Bed 1 Bath$189,000Active
- 1/41 411 Bed 1.5 Baths$775,000Price Dropped by $20K
- 1/49 494 Beds 3 Baths$78,000Active
- 1/49 494 Beds 3 Baths$40,000Active
- 1/49 494 Beds 3 Baths$36,000Active
- 1/39 395 Beds 3.5 Baths$3,995,000Pending
8509 Atlantic Ave, Margate, NJ 08402
Listed by LONG and FOSTER REAL ESTATE INC-Longport
Single Family Home
- 1/17 172 Beds 2 Baths$1,650Active
- 1/28 281 Bed 2 Baths 855 SqFt$475,000Under Contract
9600 ATLANTIC AVE #1711, Margate City, NJ 08402
MLS# NJAC2020386
Listed by Keller Williams Realty - Atlantic Shore
Condo
- 1/52 525 Beds 4.5 Baths$5,000,000Active
- 1/39 395 Beds 3.5 Baths$4,500,000Pending