
- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
342 Properties
342 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 595 Beds 4.5 Baths$75,000Active
- 1/17 173 Beds 2 Baths$40,000Active
- 1/44 442 Beds 2 Baths$33,000Active
- 1/21 213 Beds 3 Baths$20,000Active
- 1/28 282 Beds 1.5 Baths$15,000Active
- 1/24 244 Beds 3.5 Baths$1,750,000Pending
- 1/20 201 Bed 1 Bath$299,000Active
- 1/29 294 Beds 3 Baths$58,000Active
- 1/29 294 Beds 3 Baths$30,000Active
- 1/29 294 Beds 3 Baths$28,000Active
- 1/29 294 Beds 3 Baths$26,000Active
- 1/29 294 Beds 3 Baths$10,000Active
- 1/56 565 Beds 3.5 Baths$2,675,000Active
- 1/15 153 Beds 1.5 Baths$1,100,000Pending
- 1/17 171 Bed 1 Bath 286 SqFt$275,000Price Dropped by $10K
9411 MONMOUTH AVE, Margate City, NJ 08402
MLS# NJAC2021130
Listed by 3DX Real Estate
Single Family Home
- 1/23 234 Beds 3.5 Baths$18,000Active
- 1/32 322 Beds 2 Baths 900 SqFt$889,900Price Dropped by $45K
- 1/37 371 Bed 1.5 Baths$869,000Active
- 1/47 471 Bed 2 Baths$675,000Price Dropped by $50K
- 1/30 304 Beds 2 Baths$45,000Active
221 N Mansfield Ave, Margate, NJ 08402
Listed by GOLDCOAST SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/28 282 Beds 1.5 Baths$28,000Active
- 1/25 252 Beds 2 Baths$40,000Active
- 1/25 252 Beds 2 Baths$32,000Active
- 1/14 142 Beds 2 Baths$28,000Active