
- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
352 Properties
352 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 685 Beds 4.5 Baths$20,000Active
- 1/80 804 Beds 3.5 Baths$1,975,000Price Dropped by $24K
- 1/27 272 Beds 2 Baths$3,250Active
- 1/29 294 Beds 2 Baths$8,500Active
- 1/21 214 Beds 2 Baths$15,000Active
- 1/17 174 Beds 2.5 Baths$14,000Active
- 1/23 233 Beds 2 Baths$20,000Price Dropped by $18K
- 1/29 293 Beds 2 Baths$28,000Active
- 1/26 262 Beds 1.5 Baths$25,000Active
- 1/19 194 Beds 3 Baths$2,500Active
- 1/10 102 Beds 2 Baths$10,000Active
- 1/42 425 Beds 2.5 Baths$20,000Active
- 1/64 645 Beds 4 Baths$2,350,000Active
- 1/14 141 Bed 1 Bath$7,000Price Dropped by $8K
- 1/14 141 Bath$13,000Active
- 1/10 101 Bed 1 Bath$5,500Active
- 1/36 363 Beds 2 Baths$65,000Active
- 1/26 262 Beds 2 Baths$2,000Active
- 1/6 65 Beds 4.5 Baths$2,400,000Pending
- 1/26 266 Beds 4 Baths$50,000Active
- 1/17 173 Beds 2.5 Baths$18,000Active
- 1/26 264 Beds 3.5 Baths$17,500Active
9219 Atlantic May 23rd -June 28th 2025 Ave, Margate, NJ 08402
Listed by BHHS FOX and ROACH-Margate
Condo
- 1/34 344 Beds 3 Baths$7,500Active
- 1/29 295 Beds 4 Baths$1,899,000Active
9009 Ventnor Ave, Margate, NJ 08402
Listed by Soleil Sotheby's International Realty - A
Single Family Home