
- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 5.5 Baths$839,000Active
209 Belhaven Ave, Linwood, NJ 08221
Listed by Compass New Jersey-Ocean City (O463E)
Single Family Home
- 1/35 354 Beds 3 Baths$634,900Price Dropped by $14K
- 1/50 503 Beds 4 Baths 2,150 SqFt$599,000Pending
- 1/39 393 Beds 3.5 Baths$599,000Pending
- 1/24 244 Beds 4 Baths$939,000Pending
- 1/35 354 Beds 2 Baths$699,000Pending
- 1/4 44 Beds 2.5 Baths$859,900Active
- 1/4 44 Beds 2.5 Baths$859,000Active
- 1/4 44 Beds 2.5 Baths$849,000Active
- 1/4 44 Beds 2.5 Baths$849,000Active
- 1/7 74 Beds 2.5 Baths$849,000Active
- 1/12 124 Beds 2.5 Baths$989,000Pending
- 1/26 264 Beds 2.5 Baths$989,000Active
- 1/9 94 Beds 2.5 Baths$979,000Active
- 1/5 54 Beds 2.5 Baths$969,000Active
- 1/5 54 Beds 2.5 Baths$969,000Active
- 1/44 445 Beds 4.5 Baths$720,000Pending
- 1/4 44 Beds 2.5 Baths$849,000Active
- 3D2 Baths$359,900Pending
- 4 Beds 2.5 Baths$619,000Pending
- 1/7 7$1,950,000Active
- 1/41 41$2,200Active
- 1/10 102.07 Acres Lot$4,499,000Active
- 1/29 29$999,000Price Dropped by $126K