- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 1,182 SqFt$3,450Active - 1/21 21
2 Beds 2 Baths 1,182 SqFt$3,100Active - 1/5 5
1 Bed 1 Bath 1,104 SqFt$2,700Pending - 1/20 20
1 Bed 1 Bath 972 SqFt$2,550Active - 1/21 21
1 Bed 1 Bath 972 SqFt$2,500Active - 1/80 80
4 Beds 4 Baths 2,516 SqFt$869,000Pending - 1/27 27
4 Beds 3 Baths$799,000Active - 1/31 31
4 Beds 3 Baths 2,068 SqFt$725,000Active - 1/32 32
3 Beds 2 Baths 1,357 SqFt$633,000Pending - 1/25 25
3 Beds 3 Baths 1,722 SqFt$609,000Pending - 1/12 12
2 Beds 3 Baths 1,854 SqFt$474,900Price Dropped by $12K - 1/56 56
4 Beds 3 Baths 1,866 SqFt$769,900Pending16 E Shenendoah Road, Howell, NJ 07731
Listed by NextHome Realty Premier Properties
Single Family Home
- 1/20 20
4 Beds 2 Baths 1,721 SqFt$765,000Price Dropped by $15K - 1/43 43
5 Beds 3 Baths 2,262 SqFt$740,000Pending - 1/30 30
4 Beds 3 Baths 1,863 SqFt$725,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 0.38 Acres Lot$600,000Active - 1/38 38
3 Beds 3 Baths 1,517 SqFt$629,000Pending - 1/25 25
3 Beds 2 Baths 1,200 SqFt$329,000Active - 1/10 10
2 Beds 1 Bath$2,800Active - 1/32 32
2 Beds 2 Baths 1,401 SqFt$479,900Pending - 1/42 42
3 Beds 2 Baths 1,200 SqFt$795,000Active876 Fort Plains Road, Howell, NJ 07731
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/7 7
4 Beds 3 Baths 2,208 SqFt$660,000Pending - 1/24 24
3 Beds 3 Baths 1,838 SqFt$599,000Active - 1/28 28
2 Beds 1 Bath 1,196 SqFt$145,900Pending