- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 1,182 SqFt$3,200Active6461 N Us 9 Highway #Unit #423, Howell, NJ 07731
Listed by Elite Realty Associates
Single Family Home
- 1/8 8
2 Beds 2 Baths 1,252 SqFt$3,450Pending - 1/5 5
2 Beds 2 Baths 1,104 SqFt$3,150Active - 1/13 13
2 Beds 2 Baths 1,104 SqFt$3,450Active - 1/13 13
2 Beds 2 Baths 1,111 SqFt$3,450Active
4 Beds 2 Baths 2,152 SqFt$665,000Pending- 1/22 22
0.37 Acres Lot$985,000Active - 1/23 23
5,808 SqFt$985,000Active - 1/6 6
7,800 SqFt$3,750,000Active - 1/13 13
0.46 Acres$350,000Active - 1/25 25
1,000 SqFt$0Active - 1/46 46
0.93 Acres Lot$899,999Active
$275,000Price Dropped by $125K
8.3 Acres$150,000Price Dropped by $149K- 1/9 9
$500,000Active - 1/24 24
10,400 SqFt$3,400,000Active
0.36 Acres$599,000Active- 1/3 3
0.5 Acres$239,000Pending - 1/16 16
848 SqFt$750,000Active - 1/41 41
3,100 SqFt$725,000Under Contract - 1/17 17
7,116 SqFt$599,900Active - 1/49 49
5,990 SqFt$1,900,000Active - 1/4 4
5,852 SqFt$2,500,000Pending - 1/2 2
$1,500,000Active