- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
3 Beds 1 Bath 0.98 Acres Lot$299,000Active143 Annandale High Bridge Rd, Clinton Twp., NJ 08801
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/5 5
2,000 SqFt$320,000Active - 1/36 36
3 Beds 1 Bath 0.58 Acres Lot$389,900Active - 1/27 27
3 Beds 1.5 Baths 1 Acres Lot$455,000Price Dropped by $40K - 1/30 30
4 Beds 2.5 Baths 0.57 Acres Lot$750,000Open Sat 1PM-4PM - 1/33 33
2 Beds 2.5 Baths$565,000Coming Soon - 1/40 40
4 Beds 4.5 Baths 3.37 Acres Lot$1,025,000Open Sat 1PM-3PM - 1/22 22
1 Bed 1 Bath$259,000Coming Soon - 1/35 35
3 Beds 2.5 Baths$650,000New - 1/38 38
4 Beds 2.5 Baths 2,769 SqFt$780,000New - 1/47 47
5 Beds 3.5 Baths 3,219 SqFt$895,000New - 1/32 32
4 Beds 2.5 Baths 3.15 Acres Lot$925,000Active - 1/47 47
3 Beds 3 Baths 1,600 SqFt$585,000Under Contract - 1/42 42
4 Beds 2.5 Baths 3,255 SqFt$899,900Under Contract - 1/26 26
4 Beds 3 Baths 0.62 Acres Lot$800,000Active - 1/35 35
2 Beds 2.5 Baths 1,732 SqFt$499,000Active - 1/42 42
4 Beds 2.5 Baths 2,990 SqFt$849,999Active - 1/34 34
2 Beds 2.5 Baths$490,000Active - 3D
5 Beds 6.5 Baths 2.89 Acres Lot$1,840,000Active - 1/46 46
4 Beds 2.5 Baths 3,151 SqFt$850,000Active - 1/38 38
4 Beds 5 Baths 4,334 SqFt$1,475,000Price Dropped by $225K - 1/49 49
4 Beds 2.5 Baths 1.54 Acres Lot$990,000Under Contract - 1/44 44
4 Beds 2.5 Baths 0.96 Acres Lot$799,900Price Dropped by $50K - 1/16 16
2 Beds 1.5 Baths$295,000Under Contract