
- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 4 Baths$21,000Active
- 1/19 193 Beds 2 Baths 1,940 SqFt$8,000Active
- 1/36 363 Beds 2 Baths 1,366 SqFt$3,000Active
- 1/38 381 Bed 1 Bath 576 SqFt$685,000Price Dropped by $14K
- 1/35 358 Beds 6 Baths 3,815 SqFt$2,799,000Active
- 1/16 163 Beds 3 Baths 1,742 SqFt$2,700Pending
- 1/19 197 Beds 3 Baths 3,605 SqFt$1,200,000Pending
- 1/35 355 Beds 3 Baths 1,797 SqFt$4,500Active
- 1/22 224 Beds 2 Baths 1,640 SqFt$3,750Active
- 1/18 184 Beds 2 Baths 3,074 SqFt$15,000Active
417 Monmouth Avenue, Bradley Beach, NJ 07720
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1/36 365 Beds 4 Baths 2,944 SqFt$5,825Pending
- 1/14 143 Beds 2 Baths 1,872 SqFt$8,000Active
- 1/21 214 Beds 2 Baths$3,500Active
- 1/19 193 Beds 2 Baths 2,660 SqFt$13,500Active
- 1/24 247 Beds 2 Baths 2,224 SqFt$5,800Active
- 1/20 201 Bed 1 Bath 1,664 SqFt$1,850Active
- 1/33 337,548 SqFt$2,000,000Active
- 1/16 16451 SqFt$199,000Pending
- 1/21 213,962 SqFt$1,425,000Pending