
- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
320 Properties
320 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 2,636 SqFt$850,000New
34 Appomattox Drive, Manalapan, NJ 07726
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/94 946 Beds 4 Baths 0.31 Acres Lot$749,900New
- 1/45 453 Beds 3 Baths 1,906 SqFt$4,000New
- 1/36 363 Beds 3 Baths 1,444 SqFt$3,500New
- 1/29 291 Bed 1 Bath 864 SqFt$1,850New
- 1/50 505 Beds 3 Baths 3,228 SqFt$1,149,000Active
- 1/22 223 Beds 3 Baths 2,483 SqFt$935,186Active
- 1/22 223 Beds 3 Baths 2,483 SqFt$933,516Active
- 1/22 223 Beds 3 Baths 2,483 SqFt$931,798Active
- 1/22 223 Beds 3 Baths 2,483 SqFt$926,178Active
- 1/32 324 Beds 3 Baths 2,535 SqFt$899,900Pending
- 1/39 393 Beds 3 Baths 2,500 SqFt$884,121Active
- 1/39 393 Beds 3 Baths 2,500 SqFt$878,171Active
- 1/30 304 Beds 3 Baths 2,168 SqFt$789,900Active
- 1/51 513 Beds 3 Baths 1,306 Sqft Lot$735,000Pending
- 1/21 212 Beds 2 Baths 1,051 SqFt$2,700Active
- 1/13 131 Bed 1 Bath 920 SqFt$1,850Active
- 1/37 373 Beds 1 Bath 1,152 SqFt$485,000Active
- 1/29 294 Beds 3 Baths 2,077 SqFt$3,800Active
- 1/20 202 Beds 2 Baths 1,130 SqFt$2,300Active
- 1/21 212 Beds 1 Bath 1,130 SqFt$249,900Active
- 1/11 113 Beds 3 Baths 2,300 SqFt$799,999Active
- 1/19 194 Beds 4 Baths 2,200 SqFt$700,000Active
52 Crimson Drive, Manalapan, NJ 07726
Listed by Berkshire Hathaway HomeServices Fox & Roach - Metuchen
Condo
- 1/25 253 Beds 2 Baths 1,986 SqFt$679,900Price Dropped by $10K