 
  - Register
- Sign In
-  Agent Emailjohn@digz.house
-  Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
362 Properties
 362 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/17 17 2 Beds 2 Baths 995 SqFt$3,150Active 2 Beds 2 Baths 995 SqFt$3,150Active
- 1/35 35 3 Beds 4 Baths 2,424 SqFt$850,000Pending 3 Beds 4 Baths 2,424 SqFt$850,000Pending
- 1/47 47 6 Beds 4 Baths 3,549 SqFt$28,000Active 6 Beds 4 Baths 3,549 SqFt$28,000Active
- 1/18 18 3 Beds 2 Baths 1,593 SqFt$2,200Active 3 Beds 2 Baths 1,593 SqFt$2,200Active
- 1/24 24 1 Bed 1 Bath 540 SqFt$2,000Active 1 Bed 1 Bath 540 SqFt$2,000Active
- 1/42 42 2 Beds 4 Baths 2,288 SqFt$849,900Pending 2 Beds 4 Baths 2,288 SqFt$849,900Pending102 Rolling Meadows Boulevard S, Ocean Twp, NJ 07712Listed by Keller Williams Realty Central Monmouth Single Family Home   
- 1/31 31 4 Beds 3 Baths 2,082 SqFt$3,000Active 4 Beds 3 Baths 2,082 SqFt$3,000Active
- 1/14 14 1 Bed 1 Bath 642 SqFt$2,400Active 1 Bed 1 Bath 642 SqFt$2,400Active
- 1/9 9 1 Bed 1 Bath$2,200Pending 1 Bed 1 Bath$2,200Pending
- 1/13 13 1 Bed 1 Bath 4,009 SqFt$2,100Active 1 Bed 1 Bath 4,009 SqFt$2,100Active
- 1/9 9 2 Beds 1 Bath 795 SqFt$2,050Active 2 Beds 1 Bath 795 SqFt$2,050Active
- 1/24 24 2 Beds 3 Baths$4,000Pending 2 Beds 3 Baths$4,000Pending
- 1/15 15 3 Beds 3 Baths 1,940 SqFt$3,950Active 3 Beds 3 Baths 1,940 SqFt$3,950Active
- 1/32 32 4 Beds 3 Baths 2,106 SqFt$1,395,000Pending 4 Beds 3 Baths 2,106 SqFt$1,395,000Pending
- 1/30 30 2 Beds 2 Baths 1,212 SqFt$30,000Active 2 Beds 2 Baths 1,212 SqFt$30,000Active
- 1/28 28 3 Beds 4 Baths 2,875 SqFt$5,400Active 3 Beds 4 Baths 2,875 SqFt$5,400Active
- 1/26 26 3 Beds 2 Baths 1,180 SqFt$3,900Active 3 Beds 2 Baths 1,180 SqFt$3,900Active
- 1/13 13 1 Bed 3 Baths 1,356 SqFt$3,750Active 1 Bed 3 Baths 1,356 SqFt$3,750Active
- 1/31 31 2 Beds 2 Baths 750 SqFt$3,100Active 2 Beds 2 Baths 750 SqFt$3,100Active
- 1/17 17 1 Bath 960 SqFt$3,000Active 1 Bath 960 SqFt$3,000Active
- 1/39 39 4 Beds 3 Baths 2,200 SqFt$1,350,000Pending 4 Beds 3 Baths 2,200 SqFt$1,350,000Pending
- 1/42 42 3 Beds 2 Baths 1,616 SqFt$1,249,000Active 3 Beds 2 Baths 1,616 SqFt$1,249,000Active
- 1/43 43 3 Beds 3 Baths 1,685 SqFt$618,000Pending 3 Beds 3 Baths 1,685 SqFt$618,000Pending45 Rawson Circle #1402, Ocean Twp, NJ 07712Listed by Heritage House Sotheby's International Realty Condo   
- 1/27 27 5 Beds 3 Baths 2,689 SqFt$6,100Active 5 Beds 3 Baths 2,689 SqFt$6,100Active6 Lotus Court, Ocean Twp, NJ 07712Listed by Town & Country Real Estate Consultants Single Family Home 