- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available In 07083
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
4 Beds 2 Baths 7,840 Sqft Lot$575,000Under Contract - 1/22 22
2 Beds 2 Baths 2,178 Sqft Lot$397,777Active - 1/14 14
3 Beds 2 Baths 4,356 Sqft Lot$3,800Active1017 Grandview Avenue, Union, NJ 07083
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/26 26
3 Beds 2.5 Baths 1,657 SqFt$699,000Active - 1/25 25
3 Beds 2.5 Baths 6,098 Sqft Lot$575,000Under Contract - 1/34 34
5 Beds 2 Baths 5,662 Sqft Lot$500,000Under Contract - 1/29 29
3 Beds 1 Bath 1,088 SqFt$549,900Active - 1/22 22
3 Beds 1 Bath 5,662 Sqft Lot$515,000Under Contract - 1/27 27
3 Beds 1 Bath 6,098 Sqft Lot$499,900Active - 1/34 34
4 Beds 3.5 Baths 4,356 Sqft Lot$899,900Under Contract - 1/30 30
2 Beds 2 Baths 6,534 Sqft Lot$615,000Under Contract - 1/19 19
3 Beds 1.5 Baths 4,791 Sqft Lot$589,000Active - 1/16 16
3 Beds 2 Baths 7,840 Sqft Lot$690,000Under Contract - 1/34 34
3 Beds 2 Baths 5,227 Sqft Lot$639,900Active - 1/27 27
3 Beds 1 Bath 6,534 Sqft Lot$549,000Active233 Monticello St, Union Twp., NJ 07083
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/49 49
4 Beds 4.5 Baths 5,227 Sqft Lot$1,100,000Under Contract - 1/27 27
4 Beds 1 Bath 5,662 Sqft Lot$559,000Active - 1/29 29
4 Beds 1.5 Baths 4,791 Sqft Lot$535,000Under Contract - 1/25 25
3 Beds 2 Baths 3,484 Sqft Lot$479,000Under Contract - 1/21 21
3 Beds 2.5 Baths 3,484 Sqft Lot$580,000Price Dropped by $19K - 1/30 30
4 Beds 2.5 Baths 3,484 Sqft Lot$579,000Under Contract - 1/21 21
3 Beds 3 Baths 4,791 Sqft Lot$649,900Active - 1/34 34
4 Beds 2 Baths 0.26 Acres Lot$649,000Under Contract - 1/21 21
4 Beds 3 Baths 3,920 Sqft Lot$649,000Under Contract