- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
2 Beds 2 Baths 1,182 SqFt$3,100Open Sun 9AM-9PM - 1/21 21
1 Bed 1 Bath 972 SqFt$2,500Open Sun 12PM-4PM - 1/29 29
2 Beds 2 Baths 1,182 SqFt$3,995Active - 1/29 29
2 Beds 2 Baths 1,182 SqFt$3,450Active - 1/5 5
1 Bed 1 Bath 1,104 SqFt$2,700Pending - 1/20 20
1 Bed 1 Bath 972 SqFt$2,550Active - 1/5 5
2 Beds 2 Baths 1,111 SqFt$3,450Active - 1/4 4
2 Beds 2 Baths 1,111 SqFt$3,450Active - 1/5 5
2 Beds 2 Baths 1,111 SqFt$3,450Active - 1/6 6
2 Beds 2 Baths 1,104 SqFt$3,450Active - 1/18 18
2 Beds 2 Baths 1,104 SqFt$3,450Active - 1/11 11
2 Beds 2 Baths 1,104 SqFt$3,450Active - 1/9 9
2 Beds 2 Baths 1,200 SqFt$3,400Active - 1/6 6
2 Beds 2 Baths 1,104 SqFt$3,200Active - 1/14 14
2 Beds 2 Baths 1,200 SqFt$3,200Pending - 1/29 29
2 Beds 2 Baths 1,182 SqFt$3,200Active6461 N Us 9 Highway #Unit #423, Howell, NJ 07731
Listed by Elite Realty Associates
Single Family Home
- 1/8 8
2 Beds 2 Baths 1,252 SqFt$3,450Pending - 1/5 5
2 Beds 2 Baths 1,104 SqFt$3,150Active - 1/13 13
2 Beds 2 Baths 1,104 SqFt$3,450Active - 1/13 13
2 Beds 2 Baths 1,111 SqFt$3,450Active