
- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 466 Beds 5 Baths 3,749 SqFt$2,300,000Active
- 1/18 184 Beds 4 Baths 3,072 SqFt$1,725,000Price Dropped by $74K
- 1/37 373 Beds 3 Baths 1,680 SqFt$7,500New
- 1/19 193 Beds 3 Baths 1,560 SqFt$5,000New
65 E River Road #12, Rumson, NJ 07760
Listed by Heritage House Sotheby's International Realty
Townhouse
- 1/15 152 Beds 2 Baths 1,000 SqFt$3,600Pending
- 1/53 534 Beds 4 Baths 3,070 SqFt$2,695,000Active
- 1/60 604 Beds 5 Baths 2,404 SqFt$1,999,999Pending
- 1/67 677 Beds 9 Baths 8,643 SqFt$7,299,000Active
- 1/40 404 Beds 3 Baths 2,245 SqFt$1,899,999Pending
43 Park Avenue, Rumson, NJ 07760
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/29 294 Beds 4 Baths 7,840 Sqft Lot$8,000Price Dropped by $1K
- 1/22 224 Beds 2 Baths 0.41 Acres Lot$6,500Active
27 Waterman Avenue #Front House, Rumson, NJ 07760
Listed by Berkshire Hathaway HomeServices Fox & Roach - Rumson
Single Family Home
- 1/37 373 Beds 3 Baths 1,680 SqFt$5,600Active
- 1/31 314 Beds 3 Baths 3,250 SqFt$2,191,604Pending
- 1/30 304 Beds 2 Baths 1,936 SqFt$5,975Active
- 1/10 103 Beds 4 Baths$1,899,000Active
- 1/36 364 Beds 3 Baths$8,500Active
7 Maplewood Avenue, Rumson, NJ 07760
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/59 596 Beds 7 Baths 1.51 Acres Lot$6,559,000Active
- 1/50 505 Beds 5 Baths 1.28 Acres Lot$3,500,000Pending
25 Oakes Road, Rumson, NJ 07760
Listed by Better Homes and Gardens Real Estate Murphy & Co.
Single Family Home
- 1/12 122 Beds 3 Baths 4,356 Sqft Lot$5,000Pending
- 1/6 63 Beds 3 Baths 4,791 Sqft Lot$7,500Active
- 1/37 373 Beds 1 Bath 5,662 Sqft Lot$1,040,000Price Dropped by $50K
- 1/44 445 Beds 5 Baths 6,098 Sqft Lot$2,199,999Pending
- 1/35 353 Beds 3 Baths 6,098 Sqft Lot$8,500Active
- 1/48 484 Beds 4 Baths 4,533 SqFt$2,995,000Pending
63 Bingham Avenue, Rumson, NJ 07760
Listed by Heritage House Sotheby's International Realty
Single Family Home