- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
10,454 Sqft Lot$839,900Active - 1/24 24
6 Beds 3 Baths 29,997 SqFt$615,000Active168 Ledge-Landing Rd, Roxbury Twp., NJ 07850
Listed by KELLER WILLIAMS INTEGRITY
Multi-Family, Commercial
- 1/14 14
1.55 Acres$250,000Active - 1/39 39
2 Beds 2 Baths 8,276 Sqft Lot$399,900Coming Soon - 1/23 23
3 Beds 3 Baths 1 Acres Lot$499,000Coming Soon - 1/43 43
4 Beds 2.5 Baths 0.79 Acres Lot$640,000Coming Soon - 1/26 26
1 Bed 1 Bath 8,276 Sqft Lot$375,000Open Sat 1PM-3PM - 1/45 45
4 Beds 2.5 Baths 0.41 Acres Lot$1,295,000Open Sat 12PM-2PM - 1/50 50
4 Beds 2 Baths 41,500 SqFt$675,000New - 1/42 42
3 Beds 2.5 Baths 0.34 Acres Lot$650,000New - 1/45 45
5 Beds 3 Baths 0.34 Acres Lot$675,000Active - 1/27 27
2 Beds 1.5 Baths 1,150 SqFt$375,000Active - 1/37 37
3 Beds 2.5 Baths 2,153 SqFt$649,900Active - 1/26 26
4 Beds 2 Baths 1,720 SqFt$600,000Under Contract - 1/50 50
3 Beds 2 Baths 0.36 Acres Lot$579,900Under Contract - 1/28 28
3 Beds 1 Bath 4,791 Sqft Lot$399,900Active - 1/24 24
2 Beds 2 Baths 1,296 SqFt$449,000Under Contract - 1/27 27
4 Beds 2.5 Baths 2,253 SqFt$679,900Active - 1/30 30
4 Beds 2.5 Baths 2,343 SqFt$539,000Under Contract - 1/22 22
4 Beds 2.5 Baths 2,805 SqFt$769,000Price Dropped by $30K - 1/50 50
4 Beds 2.5 Baths 0.93 Acres Lot$750,000Under Contract - 1/30 30
4 Beds 2.5 Baths 1,862 SqFt$589,900Under Contract - 1/15 15
2 Beds 2 Baths 1,213 SqFt$389,000Under Contract - 1/24 24
2 Beds 2 Baths 7,405 Sqft Lot$335,000Under Contract