
- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths$640,000Price Dropped by $35K
- 1/46 465 Beds 3 Baths$1,099,999New
- 1/68 689 Beds 4 Baths 2,460 SqFt$1,650,000Active
- 1/9 93 Beds 1 Bath 1,240 SqFt$239,823Active
- 1/9 92 Beds 2 Baths 1,080 SqFt$202,930Active
- 1/70 703 Beds 3 Baths 4,950 SqFt$1,325,000Active
- 1/57 572 Beds 2 Baths$499,900Active
- 1/31 312 Beds 3 Baths 1,536 SqFt$680,000Open Sat 12PM-2PM
- 1/39 394 Beds 3 Baths 1,784 SqFt$639,000Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 1,762 SqFt$849,000New
- 1/36 361 Bed 1 Bath$345,000New
- 1/114 1149 Beds 6 Baths 6,232 SqFt$6,500,000Coming Soon
- 1/29 292 Beds 2 Baths$459,900New
- 1/38 382 Beds 2 Baths$649,000New
- 1/48 484 Beds 2 Baths 1,350 SqFt$724,990New
- 1/25 252 Beds 1 Bath 435 Sqft Lot$379,000New
- 1/25 251 Bed 1 Bath 787 SqFt$299,000New
- 1/11 115 Beds 6 Baths 4.24 Acres Lot$3,999,000Active
- 1/30 302 Beds 1 Bath 1,021 SqFt$319,000Price Dropped by $16K
- 1/11 111 Bed 1 Bath$369,000Active
- 1/31 313 Beds 3 Baths 2,653 SqFt$1,049,000Active
- 1/28 283 Beds 2 Baths 1,564 SqFt$739,000Price Dropped by $10K
839 Arthur Drive, Red Bank, NJ 07701
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/20 202 Beds 1 Bath 957 SqFt$450,000Active
- 1/43 432 Beds 2 Baths$675,000Active