
- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 375 Beds 4.5 Baths$1,899,000Price Dropped by $51K
- 1/26 261 Bed 1 Bath$365,900Active
- 1/24 242 Beds 1 Bath$449,900Active
- 1/20 201 Bed 1 Bath$169,900Active
- 1/21 211 Bed 1 Bath$199,900Active
- 1/35 351 Bed 1 Bath$179,900Active
- 1/19 191 Bed 1 Bath$149,900Active
- 1/24 242 Beds 4 Baths$1,545,000Active
- 1/68 687 Beds 8 Baths$3,495,000Active
- 1/23 231 Bed 1 Bath$329,900Price Dropped by $10K
- 1/33 331 Bed 1 Bath$342,500New
- 1/56 566 Beds 5 Baths$2,330,000Price Dropped by $20K
- 1/47 476 Beds 5 Baths$2,180,000Price Dropped by $20K
- 1/41 416 Beds 4.5 Baths$2,500,000Active
- 1/21 213 Beds 3 Baths 1,968 SqFt$540,000Active
3101 BOARDWALK #704-2, Atlantic City, NJ 08401
MLS# NJAC2019186
Listed by Keller Williams Realty - Atlantic City
Condo
- 1/32 322 Beds 1 Bath$849,900Price Dropped by $75K
- 1/29 293 Beds 2 Baths$799,900Active
- 1/27 272 Beds 2 Baths$509,900Price Dropped by $20K
- 1/35 354 Beds 3 Baths 2,289 SqFt$649,000Active
426 Third Avenue, Toms River, NJ 08757
Listed by Keller Williams Shore Properties
Single Family Home
- 1/43 433 Beds$1,650,000Active
- 1/8 80.17 Acres$1,600,000Active
- 1/5 50.1 Acres$850,000Active
- 1/5 50.07 Acres$750,000Active
- 1/45 45$8,750,000Active