
- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 2,112 SqFt$625,000Active
- 1/68 684 Beds 4 Baths 3,136 SqFt$999,999Open Sun 1PM-3PM
- 1/35 354 Beds 3 Baths 2,078 SqFt$749,888Open Sun 1PM-3PM
- 1/39 394 Beds 3 Baths 2,100 SqFt$677,000Active
- 1/44 443 Beds 2 Baths 1,166 SqFt$549,888Active
- 1/39 394 Beds 3 Baths 2,156 SqFt$768,000Price Dropped by $21K
54 Crater Lake Road, Howell, NJ 07731
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/44 444 Beds 3 Baths 2,658 SqFt$799,999Active
27 Spruce Hollow Drive, Howell, NJ 07731
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/37 372 Beds 3 Baths 1,909 SqFt$465,000New
- 1/5 53 Beds 2 Baths 1,182 SqFt$414,200Active
- 1/31 313 Beds 1 Bath 1,756 SqFt$435,000Active
- 1/29 292 Beds 2 Baths 1,380 SqFt$361,000New
- 1/32 324 Beds 2 Baths 2,012 SqFt$599,900Open Sun 11AM-1PM
- 1/30 304 Beds 2 Baths 2,012 SqFt$535,000Open Sun 1PM-3PM
- 1/9 93 Beds 1 Bath$535,000New
- 1/22 223 Beds 3 Baths 1,948 SqFt$579,999Active
- 7.49 Acres$475,000Active
- 1/3 30.5 Acres$239,000Active
- 1/6 63 Acres$275,000Active
- 1/15 150.95 Acres$399,000Active