- Register
- Sign In
- Advisor Emailjohn@digz.house
- Advisor Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
2 Beds 2 Baths 1,768 SqFt$350,000Active - 1/19 19
1 Bed 1 Bath 1,009 SqFt$125,000Active - 1/18 18
2 Beds 1 Bath 924 SqFt$199,999Active - 1/26 26
2 Beds 2 Baths 1,544 SqFt$239,000Active - 1/11 11
2 Beds 2 Baths 1,076 SqFt$210,000Active15 Alpine Road #63, Whiting, NJ 08759
Listed by Crossroads Realty Ocean Cty Regional Office
Single Family Home
- 1/14 14
2 Beds 2 Baths 1,826 SqFt$290,000Price Dropped by $35K - 1/20 20
2 Beds 2 Baths 1,219 SqFt$259,000Active19 Dartmouth Street, Whiting, NJ 08759
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/19 19
2 Beds 1 Bath 1,113 SqFt$214,900Active - 1/34 34
2 Beds 3 Baths 1,826 SqFt$350,000Pending - 1/25 25
2 Beds 1 Bath 1,009 SqFt$215,000Active - 1/36 36
2 Beds 1 Bath 1,009 SqFt$262,500Price Dropped by $2K - 1/23 23
2 Beds 2 Baths 1,076 SqFt$199,000Active - 1/19 19
2 Beds 2 Baths 1,024 SqFt$234,900Active - 1/29 29
2 Beds 2 Baths 1,219 SqFt$259,900Active14 Berkshire Road #64, Whiting, NJ 08759
Listed by Crossroads Realty Inc-Forked River
Single Family Home
- 1/23 23
2 Beds 2 Baths 1,300 SqFt$269,000Active - 1/50 50
2 Beds 2 Baths 1,314 SqFt$224,000Active - 1/44 44
2 Beds 1 Bath 924 SqFt$170,000Pending - 1/18 18
1 Bed 2 Baths$195,000Price Dropped by $4K - 1/20 20
2 Beds 2 Baths 1,219 SqFt$265,000Pending - 1/29 29
2 Beds 1 Bath 1,098 SqFt$180,000Active4 Ardsley Avenue #C, Whiting, NJ 08759
Listed by Keller Williams Preferred Properties,Bayville
Single Family Home