- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
4 Beds 2 Baths 2,123 SqFt$725,000Price Dropped by $50K - 1/43 43
2 Beds 3 Baths$875,000Open Sun 11AM-1PM - 1/55 55
6 Beds 7 Baths 5,100 SqFt$6,799,000Open Sat 11AM-1PM
2 Beds 1 Bath 728 SqFt$398,000New1405 Mattison Avenue, Asbury Park, NJ 07712
Listed by Keller Williams Avon Realty
Single Family Home
- 1/36 36
1 Bed 1 Bath 665 SqFt$449,000Open Sat 11AM-2PM - 1/39 39
1 Bed 1 Bath 672 SqFt$324,999Open Sat 12PM-2PM - 1/18 18
4 Beds 5 Baths 2,053 SqFt$1,289,990New - 1/23 23
4 Beds 5 Baths 2,053 SqFt$1,199,990New - 1/23 23
4 Beds 5 Baths 2,094 SqFt$1,249,000New - 1/80 80
8 Beds 4 Baths 1,834 SqFt$1,575,000Active - 1/27 27
1 Bed 1 Bath 644 SqFt$439,900Active - 1/22 22
1 Bed 1 Bath 615 SqFt$399,000Active - 1/27 27
1 Bed 1 Bath$349,000Active - 1/12 12
5 Beds 3 Baths 6,534 Sqft Lot$550,000Active - 1/25 25
1 Bed 1 Bath$359,900Price Dropped by $20K - 1/8 8
6 Beds 2 Baths 1,960 SqFt$849,999Active - 1/27 27
5 Beds 3 Baths 2,550 SqFt$1,750,000Active - 1/25 25
5 Beds 2.5 Baths 2,550 SqFt$1,750,000Active - 1/53 53
2 Beds 2 Baths 1,204 SqFt$449,999Active - 1/48 48
4 Beds 4 Baths 3,600 SqFt$1,290,000Price Dropped by $60K - 1/43 43
1 Bed 1 Bath 828 SqFt$499,900Active - 1/29 29
1 Bed 1 Bath 440 SqFt$349,900Active - 1/22 22
5 Beds 3 Baths 1,119 SqFt$939,000Active - 1/17 17
7 Beds 4 Baths 4,100 SqFt$1,400,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 13