
- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
439 Properties
439 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 63 Beds 2 Baths$1,100,000Active
103 Somerset Lane, Ocean City, NJ 08226-1825
Listed by LONG and FOSTER REAL ESTATE INC-Ocean City, 9th St
Single Family Home
- 1/26 261 Bed 1 Bath$339,000New
- 1/30 301 Bed 1 Bath$339,900New
- 1/26 261 Bed 1 Bath$365,900Active
- 1/20 201 Bed 1 Bath$169,900Active
- 1/21 211 Bed 1 Bath$199,900Active
- 1/35 351 Bed 1 Bath$179,900Active
- 1/24 242 Beds 4 Baths$1,545,000Active
- 1/23 231 Bed 1 Bath$319,900Price Dropped by $10K
- 1/29 293 Beds 2 Baths$1,149,000New
- 1/43 434 Beds 4.5 Baths$3,895,000New
- 1/20 201 Bed 1 Bath 576 SqFt$375,000New
- 1/27 272 Beds 2 Baths$499,900New
- 1/25 252 Beds 2 Baths$650,000Active
- 1/50 504 Beds 2.5 Baths$1,299,000Price Dropped by $76K
- 1/46 465 Beds 3 Baths$849,900Price Dropped by $50K
- 1/56 566 Beds 5 Baths$2,299,000Active
- 1/47 476 Beds 5 Baths$2,150,000Active
- 1/33 331 Bed 1 Bath$342,500Active
- 1/32 322 Beds 1 Bath$794,900Price Dropped by $5K
- 1/15 15$2,299,000Active
- 1/4 40.18 Acres$1,095,000Price Dropped by $55K
- 1/45 45$8,750,000Active
- 1/28 283 Beds 2 Baths$1,149,900Open Sat 11AM-2PM