
- Register
- Sign In
- Agent Emailjohn@digz.house
- Agent Phone+1(484) 986-7388
SEARCH ALL OPPORTUNITIES
Input ZIP code, city, town or area below ▼
Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 553 Beds 4 Baths 2,945 SqFt$645,000Active
- 1/60 604 Beds 5 Baths 2,950 SqFt$600,000Open Tue 5PM-7PM
- 1/74 743 Beds 3 Baths 2,374 SqFt$590,000New
- 1/75 753 Beds 3 Baths 1,542 SqFt$359,900Price Dropped by $15K
- 1/35 353 Beds 3 Baths 2,401 SqFt$575,000Under Contract
- 3D4 Beds 4 Baths 2,592 SqFt$635,000Active
- 1/40 403 Beds 4 Baths 2,340 SqFt$619,900Active
- 1/72 724 Beds 3 Baths 2,544 SqFt$610,000Active
- 3D3 Beds 3 Baths 2,016 SqFt$565,000Price Dropped by $11K
- 1/65 654 Beds 5 Baths 2,783 SqFt$599,999Under Contract
- 1/51 513 Beds 5 Baths 2,783 SqFt$699,900Pending
- 5 Beds 4 Baths 3,800 SqFt$729,900Coming Soon
- 1/38 383 Beds 4 Baths 2,200 SqFt$3,000Active
605 E 7TH ST, Frederick, MD 21701
MLS# MDFR2069280
Listed by Keller Williams Realty Centre
Townhouse
- 1/28 283 Beds 3 Baths 2,016 SqFt$3,000Active